Texas Quick Facts
Texas Measles Stats
County | Confirmed | Per Million | % of Total | Population |
---|---|---|---|---|
Gaines | 328 | 14084.3 | 65.0% | 23,289 |
Terry | 46 | 3888.9 | 9.1% | 11,831 |
Lubbock | 36 | 115.9 | 7.1% | 310,639 |
Dawson | 20 | 1605.7 | 4.0% | 12,456 |
Yoakum | 17 | 2000.0 | 3.4% | 8,500 |
Lamar | 11 | 221.2 | 2.2% | 49,728 |
Cochran | 10 | 3505.1 | 2.0% | 2,853 |
Ector | 8 | 48.4 | 1.6% | 165,171 |
Dallam | 7 | 960.6 | 1.4% | 7,287 |
Hale | 5 | 153.7 | 1.0% | 32,522 |
Hockley | 3 | 139.3 | 0.6% | 21,537 |
Martin | 3 | 572.8 | 0.6% | 5,237 |
Garza | 2 | 343.9 | 0.4% | 5,816 |
Lynn | 2 | 357.4 | 0.4% | 5,596 |
Andrews | 1 | 53.7 | 0.2% | 18,610 |
Borden | 1 | 1584.8 | 0.2% | 631 |
Brown | 1 | 26.4 | 0.2% | 37,864 |
Erath | 1 | 23.4 | 0.2% | 42,698 |
Lamb | 1 | 76.7 | 0.2% | 13,045 |
Midland | 1 | 5.7 | 0.2% | 176,871 |
Randall | 1 | 7.1 | 0.2% | 140,753 |
Total | 505 | 100% |
Age Ranges of West Texas Outbreak Cases
U.S. Measles Statistics 2025
Total Cases
Hospitalizations
Deaths
Age Distribution & Hospitalizations
Vaccination Status
Updates
April 8, 2025
Texas measles outbreak reaches 505 cases with Gaines County accounting for 65% of all cases
April 4, 2025
Measles vaccination clinics hit by funding cuts
April 4, 2025
Measles outbreak in Texas hits 481 cases, with 59 new infections confirmed in last 3 days
April 2, 2025
CDC measles outbreak update, MMR vaccine news, typhus disease and the end of flu season 2025
April 1, 2025
West Texas children treated for vitamin A toxicity as medical disinformation spreads alongside measles outbreak
April 1, 2025
Measles cases are increasing in West Texas, spurring health warnings and a vaccine debate
March 31, 2025
CBS MorningsTexas mother of 3 week old twins fights to protect infants amid growing measles outbreak
March 31, 2025
Measles Cases in Texas Rise to 400 as U.S. Total Reaches Nearly 500 amid Worsening Outbreak, Officials Say
March 26, 2025
Some measles patients in West Texas show signs of vitamin A toxicity, doctors say, raising concerns about misinformation
March 18, 2025
Measles is back — and more dangerous than you think. Here's what you can do to protect yourself.
March 17, 2025
Texas measles outbreak reaches 259 cases across 11 counties, with 4 additional non-outbreak cases
March 11, 2025
West Texas measles outbreak expands to three states