Texas Measles Outbreak Tracker 2025
Real-time tracking of 775 confirmed measles cases across 51 Texas counties. Get the latest outbreak data, vaccination locations, and health resources from official CDC and Texas DSHS sources.
Texas Measles Quick Facts
County-by-County Measles Data
County | Confirmed Cases | Cases Per Million | % of Total | Population |
---|---|---|---|---|
Gaines County | 411 | 17651.7 | 55.4% | 23,289 |
Terry County | 60 | 5071.4 | 8.1% | 11,831 |
El Paso County | 57 | 65.8 | 7.7% | 865,657 |
Lubbock County | 53 | 170.6 | 7.1% | 310,639 |
Dawson County | 27 | 2168.3 | 3.6% | 12,456 |
Lamar County | 21 | 422.4 | 2.8% | 49,728 |
Yoakum County | 20 | 2352.9 | 2.7% | 8,500 |
Cochran County | 14 | 4907.1 | 1.9% | 2,853 |
Ector County | 11 | 66.6 | 1.5% | 165,171 |
McLennan County | 8 | 31.4 | 1.1% | 254,428 |
Dallam County | 7 | 960.6 | 0.9% | 7,287 |
Hockley County | 6 | 278.6 | 0.8% | 21,537 |
Hale County | 5 | 153.8 | 0.7% | 32,522 |
Midland County | 5 | 28.3 | 0.7% | 176,871 |
Parmer County | 5 | 520.6 | 0.7% | 9,605 |
Upshur County | 5 | 119.8 | 0.7% | 41,753 |
Andrews County | 3 | 161.2 | 0.4% | 18,610 |
Martin County | 3 | 572.8 | 0.4% | 5,237 |
Bailey County | 2 | 285.7 | 0.3% | 7,000 |
Eastland County | 2 | 108.9 | 0.3% | 18,360 |
Garza County | 2 | 343.9 | 0.3% | 5,816 |
Lynn County | 2 | 357.4 | 0.3% | 5,596 |
Atascosa County | 1 | 19.6 | 0.1% | 51,153 |
Borden County | 1 | 1584.8 | 0.1% | 631 |
Brewster County | 1 | 104.8 | 0.1% | 9,546 |
Brown County | 1 | 26.4 | 0.1% | 37,864 |
Carson County | 1 | 161.8 | 0.1% | 6,182 |
Collin County | 1 | 0.9 | 0.1% | 1,072,059 |
Erath County | 1 | 23.4 | 0.1% | 42,698 |
Hardeman County | 1 | 254.3 | 0.1% | 3,933 |
Lamb County | 1 | 76.7 | 0.1% | 13,045 |
Potter County | 1 | 8.5 | 0.1% | 117,415 |
Randall County | 1 | 7.1 | 0.1% | 140,753 |
Reeves County | 1 | 67.8 | 0.1% | 14,748 |
Rockwall County | 1 | 8.6 | 0.1% | 116,381 |
Total Outbreak Cases | 742 | 100% |
Measles Cases by Age Group - West Texas Outbreak
Age distribution shows school-age children (5-17 years) are most affected, representing 38% of all outbreak cases.
U.S. Measles Statistics 2025
Nationwide measles outbreak data from the CDC showing 1,088 confirmed cases across multiple states, with Texas accounting for the majority of cases.
Total U.S. Cases
Hospitalizations
Deaths
Age Distribution & Hospitalizations
Children under 5 have the highest hospitalization rate at 22%, highlighting the vulnerability of unvaccinated young children.
Vaccination Status
96% of measles cases occur in unvaccinated or unknown vaccination status individuals, emphasizing the importance of MMR vaccination.
Frequently Asked Questions
How many measles cases are in Texas right now?
As of June 2025, Texas has 775 confirmed measles cases across 51 counties, with 742 cases from the West Texas outbreak and 33 non-outbreak cases. Gaines County has the highest number with 411 cases.
Where can I get the measles vaccine in Texas?
You can find measles (MMR) vaccine locations through vaccines.gov, your local health department, pharmacies like CVS and Walgreens, and healthcare providers. The vaccine is recommended for children and adults who haven't been vaccinated.
What counties in Texas have measles outbreaks?
The West Texas outbreak affects 34 counties, with Gaines County being the epicenter (411 cases). Other heavily affected counties include Terry (60 cases), El Paso (57 cases), and Lubbock (53 cases). Non-outbreak cases are reported in 17 additional counties, with Williamson County (6 cases) having the most.
Is the measles outbreak in Texas getting worse?
The outbreak has grown to 775 cases in Texas and over 1,088 cases nationwide. While vaccination efforts have helped slow the spread in some areas, new cases continue to be reported, particularly in school-age children (5-17 years) who represent 38% of all outbreak cases.
What are the symptoms of measles?
Measles symptoms include high fever, cough, runny nose, red watery eyes, and a characteristic red rash that starts on the face and spreads to the body. Symptoms typically appear 10-14 days after exposure.
Measles Vaccination Resources
Find MMR vaccine locations near you and get protected against measles. The vaccine is safe, effective, and recommended by the CDC.
Latest Measles News & Updates
Stay informed with the latest measles outbreak news, CDC updates, and public health announcements.